Sanitized Cab with All Safety Measures Are you looking for car rentals to go nearby Want to hire Sedan, SUVs to make your trip memorable and adventurous? Seeking for options to travel in groups in tempo traveller or AC/Non AC buses and explore the beauty around? Holiday Guru Travel is the one stop platform, providing Yatra Packages along with impeccable car rental services from Delhi & Haridwar. To Himachal & Chardham yatra We have a wide network, connectivity and a large array of fleet of vehicles suiting diverse need of clients in the best possible manner.
We understand that when it comes to hiring a car, the primary concern of everyone is the quality and condition of that vehicle. We do ensure that all vehicles are in best condition and in best possible interest of the people. The car rentals are provided for around and outside of Odisha, airport, railway station and more at affordable prices. If you do have any personalized requirement, do feel free to contact us and we will serve the best of the industry. Proffering 24*7 car hire services, do go through the type of vehicle and their pricing and let us know the requirement at its earliest so that we can book in the meanwhile. Happy holidaying!
VARIANTS OF VEHICLE | 80KM/8HRS(RS.) | EXTRA HRS (RS.) | EXTRA KM(RS.) | PER KM (RS.)(MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
AC SWIFT DZIRE (4+1 DRIVER) | 1650 | 130 | 13 | 13 |
AC HYUNDAI XCENT (4+1 DRIVER) | 1650 | 130 | 13 | 13 |
AC CHEVROLET SAIL(4+1 DRIVER) | 1650 | 130 | 13 | 13 |
AC HONDA AMAZE (4+1 DRIVER) | 1850 | 150 | 15 | 15 |
AC TOYOTA ETIOS (4+1 DRIVER) | 1850 | 150 | 15 | 15 |
AC MARUTI SUZUKI CIAZ (4+1 DRIVER) | 1850 | 150 | 15 | 15 |
AC COROLLA (4+1 DRIVER) | 1850 | 150 | 15 | 15 |
AC HONDA CITY (4+1 DRIVER) | 2450 | 200 | 20 | 20 |
AC HYUNDAI VERNA (4+1 DRIVER) | 2450 | 200 | 20 | 20 |
VARIANTS OF VEHICLE | 80KM/8HRS (RS.) | EXTRA HRS (RS.) | EXTRA KM (RS.) | PER KM (RS.) (MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
AC CHEVROLET ENJOY (7+1 DRIVER) | 2000 | 150 | 14 | 14 |
AC CHEVROLET TAVERA (9+1 DRIVER) | 2200 | 180 | 16 | 16 |
AC TOYOTA INNOVA (7+1 DRIVER) | 2200 | 200 | 18 | 18 |
AC INNOVA CRYSTA (7+1 DRIVER) | 2550 | 250 | 22 | 22 |
VARIANTS OF VEHICLE | 80KM/8HRS (RS.) | EXTRA HRS (RS.) | EXTRA KM (RS.) | PER KM (RS.) (MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
AC 9 SEATER TATA WINGER (9+1 DRIVER) | PRICE ON DEMAND | |||
AC 13 SEATER TATA WINGER (13+1 DRIVER) | ||||
13 SEATER AC FORCE TRAVELLER (13+1 DRIVER) | ||||
17 SEATER AC FORCE TRAVELLER (17+1 DRIVER) | ||||
26 SEATER AC FORCE TRAVELLER (26+1 DRIVER) |
VARIANTS OF VEHICLE | 80KM/8HRS(RS.) | EXTRA HRS (RS.) | EXTRA KM(RS.) | PER KM (RS.)(MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
15 SEATER AC LUXURY FORCE TRAVELLER (15+1 DRIVER) | ||||
18 SEATER AC LUXURY FORCE TRAVELLER (18+1 DRIVER) | PRICE ON DEMAND |
VARIANTS OF VEHICLE | 80KM/8HRS(RS.) | EXTRA HRS (RS.) | EXTRA KM(RS.) | PER KM (RS.)(MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
21 SEATER MINI BUS (21+1 DRIVER) | ||||
35 SEATER COACH (35+1 DRIVER) | PRICE ON DEMAND | |||
42 SEATER BUS (42+1 DRIVER) |
VARIANTS OF VEHICLE | 80KM/8HRS (RS.) | EXTRA HRS (RS.) | EXTRA KM (RS.) | PER KM (RS.) (MINIMUM 200 KM PER DAY) |
---|---|---|---|---|
AC 41 SEATER + 14 SLEEPER | PRICE ON DEMAND | |||
45 SEATER AC VOLVO BUS (45+1 DRIVER) |